From high-ticket luxury real estate and complex B2B IT infrastructure to hyper-scaling global e-commerce funnels — we design data-driven systems that lower CAC and maximize bottom-line revenue.
Schedule Your Free Strategy AuditWe don’t optimize for vanity metrics like impressions — we focus entirely on cost-per-lead (CPL) and direct revenue return.
| Client / Industry | Primary Channel | Key Performance Metric | Efficiency Landmark |
|---|---|---|---|
| BharatKart · B2B E-commerce | Meta Ads Funnel | 5,213 Quality Leads | ₹18.91 Cost Per Lead (CPL) |
| Whifin · E-commerce / Retail | Meta Conversion Ads | 780 Conversion Results | ₹19.92 Cost Per Result |
| Ramsethu Projects · Real Estate | Meta High-Intent Lead Gen | 895 Qualified Inquiries | ₹52.63 Cost Per Lead (CPL) |
| Clini Launch · EdTech / Clinical Research | Google Search & Display | High-Intent Student Inquiries | Optimized Cost-Per-Acquisition |
| Sri Sri Tattva · Wellness / D2C | Omnichannel Digital Strategy | Niche Market Authority | Increased Brand Equity & Direct Sales |
BharatKart
Read the full breakdown → E-commerce / RetailWhifin
Read the full breakdown → Real EstateRamsethu Projects
Read the full breakdown → EdTech & WellnessClini Launch & Sri Sri Tattva
Read the full breakdown →We systematically replace manual guesswork with algorithmic bidding structures, enriched data feeds, and hyper-targeted lead qualification rules.
| Vertical Market | Active Footprint | Core Tactical Focus | Key Growth Performance Metric |
|---|---|---|---|
| Multi-Region E-Commerce | India, USA, UK | PMax Optimization & Feed Enrichment | Revenue Scale & ROAS Maximization |
| Premium Real Estate | Luxury Residential / Commercial | Omnipresent Retargeting Loops | Lowered CPL & High-Intent Site Visits |
| Education & EdTech | K-12, Higher Ed, Tutoring | Full-Funnel Enrollment Capture | +25% Avg. Conversion Rate |
| Luxury Interior & Design | Boutique Premium Contracting | Budget Filtering & Visual Proof Nurturing | +35% Monthly Qualified Inquiries |
| B2B, Cybersecurity & IT | Enterprise Tech & SaaS | Account-Based Marketing (ABM) | -35% Avg. Cost Per Lead (CPL) |
| Healthcare & Fintech | Dental Clinics & Wealth Mgmt | Local Lead Quality Scoring | High-Value Treatment & Ticket Conversions |
Sri Sri Tattva, Shankara, Label Ruby & more
Read the full breakdown → Real EstateArtis Mo Millionaire Tower, Lumbini, Kaura Infra & more
Read the full breakdown → EducationCharan’s, Vijaya Institutions, Sarvodaya Kunigal & more
Read the full breakdown → Interior DesignAgasa Residences, Onyx Pinnacle Builders, Indigo Interiors
Read the full breakdown → B2B & Specialized TechReinfosec, Sans Tech Solution, Operando Laminates & more
Read the full breakdown →Core Market Minds builds highly technical, meticulously tracked pipeline infrastructure that scales revenue. Let’s look under the hood of your active ad accounts together.